

| Date of Birth: | 2/7/72 |
| Height: | 6' 3" |
| Weight: | 172 lbs. |
| Specialty: | Ironman & Half Ironman |
| Athletic Background: | NCAA Div 1 Collegiate Swimmer |
| Strength: | Swimming, then Cycling, then Running |
| Category: | Pro |
| Team: | Austin Tricyclist Racing Team |
| Club: | Austin Triathletes |
| Date of First Race: | May 21, 1994 |
| Name of First Race: | Capital of Texas Triathlon |
| Memories of First Race: | I lost my breakfast with a mile to go on the run. I did, however, have fun anyway and performed quite well. |
| Racing Career Highlights: |
|
| Personal Best Olympic Distance: |
Name of Race: USTS - Dallas Date: May 10, 1998 Time: 01:53:23 |
| Personal Best Half Ironman: |
Name of Race: Blackwater Eagleman Triathlon Date: June 4, 2000 Time: 03:59:34 |
| Personal Best Ironman: |
Name of Race: Ironman New Zealand Date: Mar 4, 2000 Time: 8:58:32 |
| Personal Best 5K Run: |
Name of Race: Frost Yer Fanny Duathlon Date: Jan 23, 1999 Time: 16:00 |
| Personal Best Half Marathon: |
Name of Race: 3M Half Marathon Date: Feb 6, 2000 Time: 1:12:31 |
| Personal Best Marathon: |
Name of Race: Ironman New Zealand Date: Mar 6, 1999 Time: 3:19:19 |
| Advice for new triathletes: | Read some books about training for this sport or get a coach to help you structure your workouts. This sport is difficult to prepare for and you will need all the good advice you can get. |
| Personal Favorite Swimming Location: | Barton Springs |
| Personal Favorite Cycling Route: | Any route to Marble Falls |
| Personal Favorite Running Location: | Austin HS Track |
| Personal Favorite Race: | IM New Zealand/Buffalo Springs Lake Tri |
| Personal Favorite Workout: | Super Brick (Ironman Simulation) |
| Personal Favorite Products: | Wetsuit: Orca Predator, Bike: Softride, Helmet: Giro, Shoes: Nike Air Pegasus |
| Favorite Bike Shop: | Austin Tricyclist |
| Personal Favorite Quote: | It is not whether or not you fall down that matters, but whether or not you get up! |
| Personal Favorite Movie: | The Princess Bride |
| Personal Favorite Food: | Pizza |
| Most Embarrassing Moment in Triathlon: | Couldn't find shoes after bike in one of my first races |
| Role Model: | Mark Allen and Dave Scott. They are great sportsmen as well as athletes. |
| Profession: | Triathlete and Web Developer |
| Other Info: | World Ranking: 49 (Long Distance Triathlon) |
![]() |
Austin's Triathlon Source Copyright © 2008 Rick Kent All Rights Reserved |